List of Persons
Name | Date of Birth | Place of Birth | Date of Death | Place of Death | ||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ![]() | born ref. Death G.R.O. | 28 FEB 1981 | Nottingham | ||
![]() | ||||||
![]() | ![]() | 29 MAR 1894 | Arnold, Nottm. | APR 1982 | Arnold, Nottm. | |
![]() | ||||||
![]() | ||||||
![]() | 1881 | OCT 1957 | Nottingham | |||
![]() | 1829 | Greasley, Notts. | 20 DEC 1896 | Newthorpe, Notts. | ||
![]() | ||||||
![]() | ||||||
![]() | 22 MAR 1967 | Huddersfield | ||||
![]() | 30 MAR 1949 | |||||
![]() | ||||||
![]() | ![]() | |||||
![]() | ||||||
![]() | ||||||
![]() | 9 JAN 1950 | Newton, Derbys. | ||||
![]() | ![]() | 1934 | Basford | |||
![]() | 2 APR 1887 | Arnold Nottm. | 24 SEP 1971 | |||
![]() | 1884 | |||||
![]() | OCT 1904 | MAR 1971 | ||||
![]() | ||||||
![]() | 1874 | Greasley Notts. | ||||
![]() | 1894 | |||||
![]() | 1862 | Holt, Norfolk | ||||
![]() | ![]() | 16 SEP 1931 | Radford, Nottm. | |||
![]() | b. 3.Q.1906 Bingham 7b.510 | 22 MAR 1974 | City Hospital, Nottm. | |||
![]() | 8 APR 1991 | Burton on Trent | ||||
![]() | 9 JUN 1988 | Lincoln | ||||
![]() | ![]() | Baptised at Kingswood Methodist Church, Wollaton, Nottingham. | ||||
![]() | 2 APR 1984 | City Hospital, Nottm. | ||||
![]() | 1876 | Heanor, Derbys. | ||||
![]() | 1909 | |||||
![]() | 1874 | |||||
![]() | 1849 | Arnold, Nottm. | ||||
![]() | 1895 | 15 MAR 1980 | Fradley | |||
![]() | ||||||
![]() | ![]() | 1888 | DEC 1936 | Eastwood, Notts. | ||
![]() | 1875 | Whittington, Derbys. | ||||
![]() | ||||||
![]() | 1873 | Hucknall, Notts. | ||||
![]() | 1862 | Coningsby Lincs. | ||||
![]() | 1892 | Newbold, Chesterfield | ||||
![]() | 14 JUN 1795 | |||||
![]() | 24 NOV 1844 | Ruskington, Lincs. | ||||
![]() | 25 OCT 1871 | Shepherds Thorn, Huddersfield | 28 MAR 1956 | Melbourne, Australia | ||
![]() | 30 APR 1809 | |||||
![]() | 1884 | |||||
![]() | ||||||
![]() | 11 NOV 1902 | Brampton, Derbys. | ||||
![]() | 1872 | Newbold, Chesterfield | ||||
![]() | 9 MAR 2000 | Burton on Trent, Staffs. | ||||
![]() | 19 FEB 1910 | Walsall, Staffs. | 6 JUN 1987 | |||
![]() | ||||||
![]() | 5 APR 1971 | Highbury Vale, Nottm. | ||||
![]() | 30 NOV 1945 | Carlton, Nottm. | ||||
![]() | 20 OCT 1900 | Brampton, Derbys. | ||||
![]() | 1874 | Newbold, Chesterfield | ||||
![]() | 2 FEB 1933 | Easton, Nr Westbury sub Mendip, Wells, Som. | 19 MAR 1997 | Musgrove Park Hospital, Taunton, Somerset | ||
![]() | 15 SEP 1950 | Shirland, Derbys. | ||||
![]() | 18 MAY 1977 | Peel St. Nottingham | ||||
![]() | ||||||
![]() | 1972 | |||||
![]() | ![]() | born 4.Q.1926 ref. G.R.O. Yeovil 5c.476 | ||||
![]() | 3 OCT 1979 | Poland | ||||
![]() | ||||||
![]() | 7 FEB 1971 | |||||
![]() | ||||||
![]() | 25 MAR 1954 | Nottingham | ||||
![]() | 10 MAR 1963 | Elford, Staffs. | ||||
![]() | 22 OCT 1977 | City Hospital, Nottm. | ||||
![]() | 28 SEP 1966 | |||||
![]() | b. 3.Q.1953 ref. Nottm. 3c.403 | |||||
![]() | ||||||
![]() | 26 JUN 1974 | Nottingham | ||||
![]() | 3 JUL 1960 | |||||
![]() | 21 MAR 1966 | Glastonbury | ||||
![]() | 1954 | |||||
![]() | 21 AUG 1978 | City Hospital, Derby | ||||
![]() | 11 DEC 1973 | Nottingham | ||||
![]() | born 1.Q.1957 ref. G.R.O. Basford 3c. 2 | |||||
![]() | 1820 | Bobbington, Shropshire | ||||
![]() | 1780 | Bitterley, Shropshire | ||||
![]() | 1944 | |||||
![]() | ||||||
![]() | baptised at Eastwood | |||||
![]() | 15 JUN 1834 | Langley, Derbys. | ||||
![]() | 1864 | Heanor, Derbys. | ||||
![]() | ||||||
![]() | 2 DEC 1804 | |||||
![]() | ![]() | 1821 | Greasley, Notts. | 31 JAN 1889 | Beggarlee, Notts. | |
![]() | baptised at North Scarle / ref. Carol Booth | |||||
![]() | 1 JAN 1925 | Brentford, Essex | ||||
![]() | 1884 | |||||
![]() | 12 NOV 1825 | |||||
![]() | 4 FEB 1980 | Sheffield | ||||
![]() | ||||||
![]() | ||||||
![]() | 28 FEB 1876 | 13 JUN 1955 | Whittington, Staffs. | |||
![]() | 6 APR 1913 | Whittington, Staffs. | ||||
![]() | 5 JUN 1743 | Ruskington, Lincs. | ||||
![]() | baptised at Bilborough | |||||
![]() | ||||||
![]() | 7 SEP 1964 | |||||
![]() | b. 1.Q.1979 ref. Kettering 7.2305 | |||||
![]() | 1878 | Chesterfield, Derbys. | ||||
![]() | 1873 | Arnold, Nottm. | ||||
![]() | ||||||
![]() | ||||||
![]() | baptised at Thurgarton | |||||
![]() | 25 NOV 1909 | |||||
![]() | b. 3.Q.1908 Basford 7b.310 | 31 JAN 2005 | ||||
![]() | ||||||
![]() | 1944 | |||||
![]() | 1876 | Clay Cross, Derbys. | ||||
![]() | born 1.Q.1913 ref. G.R.O. Nottm. 7b.751 | 22 MAR 1991 | City Hospital, Nottingham | |||
![]() | baptised at Scarcliffe / ref. Carol Booth | 10 NOV 1901 | Scarcliffe, Chesterfield, Derbys. | |||
![]() | 1 FEB 1967 | Arnold, Nottm. | ||||
![]() | 1947 | |||||
![]() | ![]() | born ref. Bob / G.R.O. Nottm. 7b.450 | ||||
![]() | 1 NOV 1921 | |||||
![]() | ![]() | b. 3.Q.1945 ref. Ilkeston 7b.784 | ||||
![]() | 15 JUN 1980 | Nottingham | ||||
![]() | 17 NOV 1913 | Barnsley, Yorks. | 13 OCT 1983 | Arnold, Nottm. | ||
![]() | ||||||
![]() | 6 MAY 1940 | 9 MAY 1986 | City Hospital, Nottm. | |||
![]() | 1885 | Arnold, Nottm. | ||||
![]() | ![]() | 1915 | 22 MAR 1932 | |||
![]() | 1861 | Wirksworth | ||||
![]() | 1874 | Heanor, Derbys. | ||||
![]() | 22 APR 1916 | Heanor, Derbys. | 17 NOV 1997 | Ripley Hospital, Derbys. | ||
![]() | deceased at time of Clifford's Marriage | |||||
![]() | found on Eric Smith's tree sheet No.3 | |||||
![]() | ||||||
![]() | ||||||
![]() | baptised at Scarcliffe ref. Carol Booth | |||||
![]() | 30 AUG 1908 | Huddersfield | OCT 1965 | |||
![]() | ![]() | b. reg. Whitchurch 2c.240 | 5 APR 1993 | City Hospital, Nottingham | ||
![]() | 27 NOV 1987 | Chesterfield, Derbyshire | ||||
![]() | SEP 1950 | Barrington, Somerset | ||||
![]() | ![]() | 16 OCT 1926 | Langley Mill, Notts. | DEC 1942 | General Hospital, Nottm. | |
![]() | ||||||
![]() | 15 JAN 1937 | Whittington, Staffs. | ||||
![]() | ||||||
![]() | 17 APR 1949 | Nottingham | ||||
![]() | 14 JUL 1952 | |||||
![]() | ||||||
![]() | 1931 | |||||
![]() | ![]() | 11 OCT 1937 | Radford, Nottm. | |||
![]() | ![]() | 9 MAR 1881 | Leicester | 23 NOV 1953 | Tibshelf, Derbys. | |
![]() | 6 JUN 1982 | Sheffield | ||||
![]() | 1876 | Arnold, Nottm. | ||||
![]() | b. 3.Q.1920 reg. Nottm. 7b.820 | 1920 | Nottingham | |||
![]() | ![]() | 1866 | 1935 | Nottingham | ||
![]() | 10 APR 1977 | |||||
![]() | 1826 | ? Leicestershire | DEC 1895 | Hucknall, Notts. | ||
![]() | 1865 | Hucknall, Notts. | ||||
![]() | ![]() | b. reg. 3.Q.1921 Nottm. 7b.820 & on d.Gro. ? | 19 FEB 1996 | Pilgrim Hospital, Boston | ||
![]() | 7 APR 1944 | Eastwood, Notts. | 24 MAY 1998 | |||
![]() | 28 MAY 1990 | Lincoln | ||||
![]() | baptised at Scarcliffe / ref. Carol Booth | |||||
![]() | b. 1.Q.1944 ref. Ilkeston 7b.948 | |||||
![]() | 16 NOV 1938 | Asfordby, Leics. | ||||
![]() | 26 APR 1910 | 26 OCT 1990 | Huddersfield | |||
![]() | 1855 | Coningsby Lincs. | ||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | b. ref. Nottm. 7b.776 | |||||
![]() | 24 FEB 1959 | |||||
![]() | ||||||
![]() | 12 JUL 1914 | Colwick, Nottm. | 3 SEP 2001 | Q.M.C. Nottm. | ||
![]() | 2 JUL 2000 | Lichfield, Staffs. | ||||
![]() | 1943 | |||||
![]() | 24 JAN 1929 | Skegby | ||||
![]() | 28 NOV 1940 | Basford | ||||
![]() | 20 OCT 1939 | Whittington, Staffs. | 10 DEC 2005 | Lichfield, Staffs. | ||
![]() | b. 3.Q.1945 ref. Ilkeston 7b.843 | |||||
![]() | 11 MAR 1937 | Lenton Abbey | ||||
![]() | born 09.08.19?? (1942 - 1947) ref. Richard | |||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | 10 JAN 1938 | Beeston Nottm. | ||||
![]() | ![]() | 10 JAN 1930 | South Petherton, Somerset | 20 APR 1994 | Cardiff, Wales | |
![]() | 2 MAR 1997 | Truro, Cornwall | ||||
![]() | 17 NOV 1995 | Nowra, Australia | ||||
![]() | 19 JAN 2004 | |||||
![]() | 1934 | |||||
![]() | 25 OCT 1972 | North Shields | ||||
![]() | 1961 | |||||
![]() | born 1.Q.1946 ref. G.R.O. Exeter 5b. 93 | |||||
![]() | ||||||
![]() | 10 JUL 1949 | Barnet, London | ||||
![]() | 12 OCT 1967 | Nottingham | ||||
![]() | b. 1.Q.1950 ref. Ilkeston 3a.552 | |||||
![]() | ||||||
![]() | ||||||
![]() | Darleston | |||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | 1822 | Greasley, Notts. | 13 APR 1823 | Greasley, Notts. | ||
![]() | 3 OCT 1841 | Peterborough, Northants. | ||||
![]() | ||||||
![]() | 1868 | Coningsby Lincs. | ||||
![]() | ![]() | |||||
![]() | 5 APR 1953 | Worksop, Notts. | ||||
![]() | 1889 | Newbold, Chesterfield | ||||
![]() | ![]() | 1899 | 6 NOV 1942 | Nottingham | ||
![]() | ![]() | 8 MAY 2001 | Wilmington, Delaware, U.S.A. | |||
![]() | Tibshelf, Derbys. | |||||
![]() | 1878 | Eastwood, Notts. | ||||
![]() | ||||||
![]() | ![]() | 15 MAR 1872 | Plymouth, Devon | 26 MAR 1947 | Arnold, Nottm. | |
![]() | 1913 | |||||
![]() | 1875 | Heanor, Derbys. | ||||
![]() | ||||||
![]() | 5 FEB 1843 | |||||
![]() | ||||||
![]() | 1803 | |||||
![]() | ||||||
![]() | b. 1.Q.1976 ref. Ilkeston 8.1084 | |||||
![]() | Graduated from Aston University with a BSc (2i) in Computer Science | |||||
![]() | 1850 | Eastwood, Notts. | ||||
![]() | 2 SEP 1957 | |||||
![]() | 8 NOV 1953 | Mansfield | ||||
![]() | 18 JUL 1950 | Meadows, Nottm. | ||||
![]() | 5 MAR 1922 | Grantham, Lincs. | ||||
![]() | 8 FEB 1949 | Awsworth, Notts. | ||||
![]() | 20 NOV 1976 | Nottingham | ||||
![]() | 11 DEC 1940 | West Bridgford, Nottm. | ||||
![]() | 1894 | Chesterfield, Derbys. | ||||
![]() | 1868 | Walton, Chesterfield | ||||
![]() | 18 JUL 1986 | |||||
![]() | 25 DEC 1984 | Nottingham | ||||
![]() | ||||||
![]() | 1896 | |||||
![]() | 1914 | |||||
![]() | ![]() | 1862 | ||||
![]() | 15 NOV 1919 | 29 NOV 1983 | ||||
![]() | ||||||
![]() | 1814 | |||||
![]() | 21 NOV 1957 | Bulwell, Nottm. | ||||
![]() | ![]() | 1911 | Brampton, Derbys. | |||
![]() | 27 JAN 1937 | Ashington, Northumberland | ||||
![]() | ![]() | D.o.M. ref. G.R.O. is 1.Q.1972. | ||||
![]() | ||||||
![]() | ||||||
![]() | b. reg. Chesterfield 7b.1176 | |||||
![]() | 18 JAN 1916 | Dronfield | 3 NOV 1995 | Royal Hospital, Chesterfield | ||
![]() | 6 OCT 1986 | Elizabeth S.Aust. | ||||
![]() | ![]() | 6 JUN 1939 | ||||
![]() | ![]() | 1917 | Wincanton, Som. | |||
![]() | 10 JUL 1922 | Eastwood, Notts. | 31 JUL 1994 | Q.M.C. Nottm. | ||
![]() | 1980 | |||||
![]() | 12 FEB 1963 | St. Anns, Nottm. | ||||
![]() | 25 JUL 1965 | Nowra, N.S.W. Australia | ||||
![]() | Elford | |||||
![]() | 14 JUN 1983 | Oxford | ||||
![]() | 1960 | |||||
![]() | 17 JUN 1947 | Highbury Vale, Nottm. | ||||
![]() | deceased at time of Benjamin's wedding. | |||||
![]() | b. ref. Ilkeston 3a.529 | |||||
![]() | 20 SEP 1954 | Shenstone | ||||
![]() | ||||||
![]() | ||||||
![]() | 16 MAR 1948 | Newport, Gwent | ||||
![]() | 21 AUG 1923 | Cross Keys, Newport | 23 JUN 1999 | Newport, Gwent | ||
![]() | 4 MAY 1971 | Tollerton, Notts. | ||||
![]() | b. 4.Q.1956 reg. Mansfield 3c.178 | |||||
![]() | 1946 | Ilford, Essex | ||||
![]() | 1966 | |||||
![]() | ![]() | 1 FEB 1967 | Wollaton, Nottm. | |||
![]() | 20 SEP 1948 | Swanwick, Derbys. | ||||
![]() | 17 APR 1941 | Fradley, Staffs. | ||||
![]() | 17 JUN 1946 | |||||
![]() | 27 SEP 1970 | Nottingham | ||||
![]() | 1911 | |||||
![]() | 4 NOV 1938 | Huddersfield | 20 FEB 1997 | Huddersfield | ||
![]() | ||||||
![]() | 20 SEP 1938 | |||||
![]() | 1918 | 1937 | ||||
![]() | b. reg. 3.Q.1929 Nottm. 7b.607 | 5 NOV 1991 | Bulwell, Nottm. | |||
![]() | 1887 | |||||
![]() | 3 OCT 1989 | Matlock, Derbys. | ||||
![]() | born ref. Patricia Bowden | 13 OCT 1984 | New Forest, Hants. | |||
![]() | ![]() | 12 MAR 1930 | 28 SEP 1975 | Nottingham | ||
![]() | 1904 | 29 JAN 1945 | ||||
![]() | 8 APR 1931 | |||||
![]() | 28 DEC 1931 | Bleathwood, Hereford | ||||
![]() | ![]() | 29 JUL 1928 | West Bridgford, Nottm. | |||
![]() | ![]() | 25 MAY 1922 | Basford | |||
![]() | b. ??.03.???? (March?) | Bulwell, Nottm. | ||||
![]() | 1926 | Barrington, Somerset | ||||
![]() | ||||||
![]() | 1927 | Nottingham | 1927 | Nottingham | ||
![]() | 18.08.1902 ref. Lincoln 6191A (on death Gro) | 27 JUN 1996 | Lincoln, Lincs. | |||
![]() | b. 3.Q.1912 reg. Basford 7b.493 | 25 JUN 1984 | City Hospital, Derby | |||
![]() | ||||||
![]() | ![]() | 28 SEP 1954 | ||||
![]() | 2 JUL 1898 | Nottingham | 6 APR 1991 | Nottingham | ||
![]() | ![]() | 14 JAN 1926 | Heanor, Derbys. | |||
![]() | 1914 | Tibshelf, Derbys. | Tibshelf, Derbys. | |||
![]() | b. 4.Q.1925 ref. Devizes 5a.138 | |||||
![]() | ![]() | b. 2.Q.1921 Nottm. 7b.954 | MAR 1930 | Nottingham | ||
![]() | ||||||
![]() | ![]() | 23 AUG 1940 | City Hospital, Nottm. | |||
![]() | ![]() | b. Reg. 2.Q.1921 Basford 7b.642 | 28 DEC 1988 | Clapham, Beds. | ||
![]() | 21 MAY 1912 | Cresswell, Derbys. | 7 MAY 1971 | Arnold, Nottm. | ||
![]() | 1896 | Sheffield | ||||
![]() | 9 MAR 1949 | 15 SEP 1973 | ||||
![]() | ![]() | born 4.Q.1918 ref. G.R.O. Basford 7b.487 | 17 APR 2002 | Newark Notts. | ||
![]() | ![]() | b. ref. Nottm. 7b.512 | ||||
![]() | 2 MAY 1949 | Plymouth | ||||
![]() | b. 2.Q.1974 ref. Ilkeston 6.1137 | |||||
![]() | 14 AUG 1962 | "The Firs" Nottm. | ||||
![]() | 1879 | |||||
![]() | ||||||
![]() | ||||||
![]() | 1885 | |||||
![]() | ![]() | 28 SEP 1912 | Nottingham | 15 JUN 1988 | Q.M.C. Nottingham | |
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | 14 MAY 1903 | DEC 1969 | ||||
![]() | ||||||
![]() | 1864 | Holt, Norfolk | ||||
![]() | 1885 | Newbold, Chesterfield | ||||
![]() | 1878 | Houghton, Derbys. | ||||
![]() | ||||||
![]() | ||||||
![]() | 1888 | Alrewas, Staffs. | 11 SEP 1964 | Alrewas, Staffs. | ||
![]() | ||||||
![]() | ![]() | 1910 | 25 SEP 1967 | West Bridgford, Nottm. | ||
![]() | ||||||
![]() | 8 NOV 1799 | Maplebeck, Notts. | 10 MAR 1833 | Thurgarton, Notts. | ||
![]() | 28 JUL 1827 | |||||
![]() | ||||||
![]() | 1886 | |||||
![]() | 1838 | Langley, Derbys. | ||||
![]() | ||||||
![]() | ||||||
![]() | 1806 | |||||
![]() | ![]() | named on Samuel Crich's death cert. as son. | ||||
![]() | ||||||
![]() | b. 2.Q.1938 ref. Nottm. 7b.383 | |||||
![]() | ![]() | 7 FEB 1945 | Nottingham | |||
![]() | 1920 | |||||
![]() | 10 DEC 1936 | Loughborough | ||||
![]() | 13 APR 1912 | Brinsley, Notts. | 19 JUL 1954 | |||
![]() | ||||||
![]() | b. 3.Q.1926 ref. Mansfield 7b.192 | 3 AUG 2003 | Calow Hospital, Chesterfield | |||
![]() | ![]() | 13 DEC 1942 | ||||
![]() | ![]() | 11 AUG 1930 | Sheffield | |||
![]() | ||||||
![]() | ||||||
![]() | 13 AUG 1981 | Grantham, Lincolnshire | ||||
![]() | 16 SEP 1989 | Manchester | ||||
![]() | 1867 | Greasley Notts. | ||||
![]() | 1870 | Heanor, Derbys. | ||||
![]() | ||||||
![]() | ![]() | 14 FEB 1819 | Greasley, Notts. | |||
![]() | 1900 | Nottingham | JUL 1901 | Nottingham | ||
![]() | 1859 | Eastwood, Notts. | ||||
![]() | 1865 | Eastwood Notts. | ||||
![]() | 1855 | Coningsby Lincs. | ||||
![]() | ||||||
![]() | 1844 | Strelley, Nottm. | ||||
![]() | 1883 | Heanor, Derbys. | ||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | 1849 | Hykeham, Lincs. | 26 DEC 1924 | Newthorpe, Notts. | ||
![]() | 21 FEB 1927 | Stretton, Derbys. | ||||
![]() | Christened at St. Mary, Greasley | |||||
![]() | ![]() | 1880 | Arnold, Nottm. | |||
![]() | 1880 | Whittington, Derbys. | ||||
![]() | 1864 | Greasley, Notts. | ||||
![]() | 1853 | Freland ? | ||||
![]() | Christened at St. Lawrence, Heanor | |||||
![]() | 1850 | Heanor, Derbys. | ||||
![]() | 11 JUL 1826 | Langley, Derbys. | ||||
![]() | 16 FEB 1958 | Rainworth, Notts. | ||||
![]() | 1911 | 1911 | ||||
![]() | born ref. Mollie Newbold (mother) | |||||
![]() | 1833 | Brierley, Staffordshire | 1908 | Chesterfield, Derbys. | ||
![]() | 1850 | Kingswinford, Staffs. | ||||
![]() | ||||||
![]() | ||||||
![]() | 17 SEP 1837 | Ruskington, Lincs. | 8 APR 1838 | |||
![]() | 1 SEP 1816 | |||||
![]() | 30 APR 1765 | |||||
![]() | born - Sleaford Lincs. ref. 1881 Census | |||||
![]() | 1874 | |||||
![]() | ||||||
![]() | 28 DEC 1964 | Singapore | ||||
![]() | 1833 | North Scarle, Lincs. | ||||
![]() | ![]() | 22 AUG 1899 | Aldercar | 14 JAN 1985 | Eastwood, Notts. | |
![]() | 26 MAR 1937 | |||||
![]() | ![]() | 5 FEB 1918 | Nottingham | 12 FEB 2003 | Q.M.C. Nottingham | |
![]() | ![]() | 1883 | 1914 | |||
![]() | ![]() | born ref. G.R.O. (of death) Nottm. 8.0851 | 3 JUN 1979 | Nottingham | ||
![]() | 17 MAY 1971 | |||||
![]() | 17 MAR 1947 | Whittington, Staffs. | ||||
![]() | ||||||
![]() | ![]() | 23 OCT 1883 | Radford, Nottm. | 5 JAN 1915 | Radford, Nottm. | |
![]() | ![]() | born Shipley Wood ref. 1881 Census | 20 JUN 1893 | Hucknall, Notts. | ||
![]() | 1874 | Hucknall, Notts. | ||||
![]() | 1866 | Coningsby Lincs. | ||||
![]() | 1870 | Heanor, Derbys. | ||||
![]() | 1858 | Kingswinford, Staffs. | ||||
![]() | ![]() | b. 2.Q.1852 Gro. Basford 7b.75x | APR 1905 | Eastwood, Notts. | ||
![]() | ||||||
![]() | ![]() | 8 DEC 1893 | 3 AUG 1978 | Leicester | ||
![]() | 13 JUL 1905 | Brampton, Derbys. | ||||
![]() | ||||||
![]() | ||||||
![]() | ![]() | b. 4.Q.1921 ref. Nottm. 7b.788 | ||||
![]() | 1861 | Newbold, Chesterfield | ||||
![]() | 28 AUG 1997 | Q.M.C. Nottingham | ||||
![]() | b. City Hospital, Nottm. | |||||
![]() | 13 NOV 1990 | |||||
![]() | 2 JAN 1864 | Wollaton, Nottm. | 6 MAR 1954 | Scarcliffe, Chesterfield | ||
![]() | 1 DEC 1972 | Nottingham | ||||
![]() | 1869 | Arnold, Nottm. | ||||
![]() | 1838 | |||||
![]() | 1859 | Coningsby Lincs. | ||||
![]() | ||||||
![]() | 1896 | Newbold, Chesterfield | ||||
![]() | 3 DEC 1860 | Holt, Norfolk | 3 APR 1923 | Chesterfield, Derbys. | ||
![]() | ![]() | b. 1.Q.1926 ref. Chesterfield 7b.1172 | 7 NOV 1982 | Stonebroome, Derbys. | ||
![]() | 1879 | |||||
![]() | ||||||
![]() | Christened at St. Lawrence, Heanor | |||||
![]() | 1875 | Huddersfield | ||||
![]() | ![]() | 10 JAN 1912 | 24 NOV 1992 | Whatton, Notts. | ||
![]() | 11 APR 1900 | Ashton-u-Lyne, Audenshaw, Lancs. | 17 APR 1995 | Nowra, Australia | ||
![]() | 1887 | Chesterfield, Derbys. | ||||
![]() | 1884 | Sheffield | ||||
![]() | 7 OCT 1930 | |||||
![]() | 1868 | Heanor, Derbys. | ||||
![]() | 7 SEP 1992 | Munich, Germany | ||||
![]() | 1859 | Heanor, Derbys. | ||||
![]() | 1867 | Heanor, Derbys. | ||||
![]() | FEB 1881 | Kirby Bellars, Leicester | 13 FEB 1966 | |||
![]() | 1862 | 30 AUG 1952 | Lichfield, Staffs. | |||
![]() | 2 JAN 1875 | Bentley, Yorks. | ||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | 1883 | |||||
![]() | 12 FEB 1907 | Radford, Nottm. | 12 FEB 1980 | Trowell, Notts. | ||
![]() | ![]() | b. ref. Death G.r.o. | 1 AUG 1980 | Mablethorpe, Lincs. | ||
![]() | ![]() | 1883 | 28 FEB 1947 | Eastwood, Notts. | ||
![]() | 5 FEB 1916 | 30 MAR 1989 | ||||
![]() | ![]() | 20 JUN 1907 | Leicester | 7 NOV 1996 | Sutton-In-Ashfield, Derbys. | |
![]() | ||||||
![]() | ||||||
![]() | 6 JUL 1911 | Nottingham | 14 APR 1977 | Arnold, Nottm. | ||
![]() | 28 JAN 1899 | Eccleshall Bierlow, Yorks. | 30 SEP 1937 | Chesterfield | ||
![]() | 25 MAR 1895 | Scarcliffe, Chesterfield, Derbys. | 11 FEB 1987 | Bolsover, Chesterfield, Derbys. | ||
![]() | 23 NOV 1924 | 26 DEC 1999 | Walsall, Staffs. | |||
![]() | ![]() | 1884 | Arnold, Nottm. | |||
![]() | 1880 | |||||
![]() | 1914 | 1914 | ||||
![]() | 1805 | Ilkeston, Derbys. | 22 JAN 1891 | Langley Mill, Notts. | ||
![]() | 21 JUL 1944 | Woodthorpe, Nottm. | ||||
![]() | ![]() | 30 MAR 1901 | Beggarlee, Notts. | 17 FEB 1989 | Eastwood, Notts. | |
![]() | 1882 | Sheffield | ||||
![]() | 4 FEB 1883 | OCT 1973 | Misterton, Som. | |||
![]() | b. 26.02.1901 or 27.02.1904 | 3 JUN 1990 | Birmingham | |||
![]() | 1695 | Ruskington, Lincs. | 1781 | |||
![]() | ||||||
![]() | 29 DEC 1903 | Ballymena | 18 MAY 1966 | Arnold, Nottm. | ||
![]() | 13 OCT 1934 | Fradley, Staffs. | 26 AUG 2005 | Whittington, Staffs. | ||
![]() | ref. Mollie Newbold (mother) | |||||
![]() | born 2.Q.1917 ref. G.R.O. Basford 7b.505 | 26 MAR 2002 | Antrim, Ireland | |||
![]() | ![]() | born 2.Q.1878 ref. G.R.O. Burton 6b.383 | 13 JAN 1932 | Trent Bridge, Nottm. | ||
![]() | ||||||
![]() | ![]() | 29 SEP 1888 | Eastwood, Notts. | 31 MAY 1972 | Eastwood, Notts. | |
![]() | 1876 | Greasley Notts. | ||||
![]() | 30 JUL 1926 | Huthwaite | ||||
![]() | 1897 | Heanor, Derbys. | 10 NOV 1953 | Ollerton Colliery, Notts. | ||
![]() | 9 DEC 1921 | Heanor, Derbys. | 24 JAN 1975 | Heanor Memorial Hospital | ||
![]() | ![]() | registered 1.Q.1946 ref. Basford 7b.198 | ||||
![]() | ||||||
![]() | ||||||
![]() | ![]() | 20 JAN 1903 | Leicester | 3 JAN 1996 | West Bridgford, Nottm. | |
![]() | 6 JUN 1898 | 1975 | Mansfield, Notts. | |||
![]() | ![]() | 17 DEC 1878 | Ruskington, Lincs. | 23 DEC 1929 | Tibshelf, Derbys. | |
![]() | ||||||
![]() | 1924 | U.S.A. | ||||
![]() | ||||||
![]() | ||||||
![]() | 1809 | North Scarle, Lincs. | ||||
![]() | ||||||
![]() | ||||||
![]() | ![]() | 15 JUL 1892 | South Petherton, Somerset | 14 JAN 1965 | Weston Super Mare, Som. | |
![]() | 20 MAR 1937 | Carlton, Nottm. | ||||
![]() | can't find him on the 1881 Census ? ? | |||||
![]() | 10 SEP 1973 | Sale, Cheshire | ||||
![]() | ||||||
![]() | 2 JAN 1956 | Ontario, Canada | ||||
![]() | b. 2.Q.1960 Birmingham 9c.108 | |||||
![]() | 1977 | |||||
![]() | 7 OCT 1971 | Nottingham | ||||
![]() | 14 DEC 1982 | Mansfield, Notts. | ||||
![]() | 6 JUN 1926 | Carrington, Nottm. | 17 AUG 2001 | Q.M.C. Nottingham | ||
![]() | 7 DEC 1923 | |||||
![]() | 23 FEB 1952 | Nottingham | ||||
![]() | ![]() | 24 JAN 1836 | ||||
![]() | ![]() | died in City Hospital, Nottingham | 3 MAY 1940 | City Hospital, Nottm. | ||
![]() | 11 OCT 1941 | |||||
![]() | 1817 | Chesterfield, Derbys. | 1879 | Chesterfield, Derbys. | ||
![]() | 4 JAN 1857 | Wells, Norfolk | ||||
![]() | ||||||
![]() | 1873 | Coningsby Lincs. | ||||
![]() | 17 JAN 1905 | 1979 | ||||
![]() | 17 SEP 1864 | Eagle Hall, Lincoln | 6 SEP 1937 | Scarcliffe, Chesterfield | ||
![]() | ||||||
![]() | 4 FEB 1911 | |||||
![]() | 4 JAN 1852 | Ruskington, Lincs. | ||||
![]() | ||||||
![]() | ||||||
![]() | 16 DEC 1939 | Clifton Campville, Staffs. | 25 JUL 1995 | Cheltenham Hospital | ||
![]() | ||||||
![]() | 1884 | Newbold, Chesterfield | ||||
![]() | ![]() | 19 JUN 1896 | Basford, Nottm. | 2 NOV 1974 | Basford, Nottm. | |
![]() | ||||||
![]() | ![]() | 14 MAY 1998 | Macclesfield | |||
